Middle School All-American Game 2022 Co-MVPs
Dee Morton (GA) & Derick Key (Washington, DC)
Carlos Alexander (Maryland) & Jarace Walker (Pennsylvania)
TEAM DERRICK ROSE | |||
Center | 12 | Quinn Clark | Virginia |
Forward | 10 | Antonio Sellers | Pennsylvania |
Guard | 11 | Jarace Walker | Pennsylvania |
Guard | 9 | Emoni Bates | Michigan |
Guard | 6 | Justice Williams | Pennsylvania |
Center | 4 | Kamal Francis | Maryland |
Forward | 8 | Antonio Hamlin | Maryland |
Guard | 3 | Johnathan "J.J." Starlings | New York |
Guard | 2 | Tyler Hawkins | New York |
Guard | 5 | "Cisco" Mattie | New York |
Combo | 1 | Carlos Alexander | Maryland |
Combo | 7 | ||
Coaches | |||
"Junior" Burroughs | Norfolk Collegiate | ||
Chris Cole | Clinton Christian School | ||
Nick Jones | Spalding High School |
TEAM ISAIAH THOMAS | |||
Center | 12 | Derick Key | Washington, DC |
Forward | 10 | Dee Morton | Georgia |
Guard | 11 | Chris Livingston | Ohio |
Guard | 9 | Jaden Bradley | North Carolina |
Guard | 6 | Trey Thomas | Washington, DC |
Center | 4 | Andrew Ruebottom | Maryland |
Forward | 8 | Jayden Pierre | New Jersey |
Guard | 3 | Ashton Henderson | Michigan |
Guard | 2 | Sammy Scott | Maryland |
Guard | 5 | Jaden Johnson | Maryland |
Combo | 1 | Evan Young | Utah |
Combo | 7 | ||
Coaches | |||
Coach Chuck Drisell | Maret High School | ||
Coach Matt Lochte | Delaney High School | ||
Coach Ralph Flowers | Concord High School |
No comments:
Post a Comment