Middle School All-American Game 2021 MVPs
Ryan Conway (Maryland) & Noah Pebbles (Ohio)
TEAM KOBE BRYANT | |||
Center | 12 | Donnel Harris, 6'8 | Florida |
Forward | 11 | Duncan Powell, 6'7 | Texas |
Forward | 10 | Quron Zene Jr., 6'5 | Connecticut |
Guard | 5 | Ryan Conway, 6'1 | Maryland |
Guard | 6 | Carter Whitt, 6'0 | North Carolina |
Center | 9 | Detwan Montegu, 6'8 | Maryland |
Forward | 8 | Marcus Dye, 6'3 | New York |
Wing | 7 | Wesley Petterson, 6'2 | Washington, DC |
Guard | 4 | Jaylen Brown, 5'10 | New Jersey |
Guard | 2 | Keon Henderson 5'9 | Michigan |
Guard | 3 | Rasheed Dupree, 5'7 | Washington, DC |
Combo | 1 | Luke Murphy, 5'10 | Connecticut |
*Injured | NA | *Meechi Johnson, 5'10 | *Ohio |
*Injured | NA | *Malcolm Dread, 6'2 | *Washington, DC |
*Alternate | NA | *Christian Moore, 6'1 | *Virginia |
Coaches | |||
Matt Lochte | Delaney High School | ||
Coach Ralph Flowers | Concord High School | ||
Coach Chuck Drisell | Maret High School |
TEAM MICHAEL JORDAN | |||
Center | 12 | Nick Thomas, 6'9 | New York |
Forward | 11 | Caleb Furst, 6'8 | Indiana |
Forward | 10 | Jack McFadden, 6'3 | New York |
Guard | 5 | Juan Reyna, 6'1 | Texas |
Guard | 6 | Shane Dezonie, 6'1 | New Jersey |
Forward | 9 | Jake Koverman, 6'5 | Maryland |
Forward | 8 | Noah Pebbles, 6'2 | Ohio |
Wing | 7 | Matthew Nelsons, 6'4 | Canada |
Guard | 4 | Ahmad Harrision, 6'1 | Maryland |
Guard | 2 | Brayon Freeman, 5'10 | Washington, DC |
Guard | 3 | Khalil Brantley, 5'7 | Georgia |
Combo | 1 | Jalen Bradberry, 5'11 | New York |
*Injured | NA | *Trey Patterson, 6'9 | *New Jersey |
*Injured | NA | *Dimitrios Stragalinos, 6'4 | *California |
*Alternant | NA | *Freddy Amaro, 6'3 | *Texas |
Coaches | |||
Chris Cole | Clinton Christian School | ||
Nick Jones | Spalding High School | ||
"Junior" Burroughs | Norfolk Collegiate |
No comments:
Post a Comment